Produktdetails
Dokument: Produktbroschüre PDF
Zahlungs-u. Verschiffen-Ausdrücke
Min Bestellmenge: 20
Preis: 2
Modellnummer:
|
KM-Corn-Fräser
|
Material:
|
Hochgeschwindigkeitsstahl
|
Durchmesserbereich:
|
D1-D20
|
Blade -Technologie:
|
Spiegelmahlen
|
Oberfläche schneiden:
|
Glatt und empfindlich
|
Nicht-Stick:
|
Ja
|
rauchlos:
|
Ja
|
Geruchlos:
|
Ja
|
Still:
|
Ja
|
Anwendbare Maschinen:
|
Gravurmaschine, CNC, PCP -Gong -Maschine
|
Durchmesser (D):
|
1-12 Millimeter
|
Schnittlänge (c):
|
7-52 mm
|
Schaftdurchmesser (D):
|
3,175-12 mm
|
Gesamtlänge (l):
|
38 bis 100 mm
|
Produktionskapazität:
|
5000000 Stück pro Jahr
|
Modellnummer:
|
KM-Corn-Fräser
|
Material:
|
Hochgeschwindigkeitsstahl
|
Durchmesserbereich:
|
D1-D20
|
Blade -Technologie:
|
Spiegelmahlen
|
Oberfläche schneiden:
|
Glatt und empfindlich
|
Nicht-Stick:
|
Ja
|
rauchlos:
|
Ja
|
Geruchlos:
|
Ja
|
Still:
|
Ja
|
Anwendbare Maschinen:
|
Gravurmaschine, CNC, PCP -Gong -Maschine
|
Durchmesser (D):
|
1-12 Millimeter
|
Schnittlänge (c):
|
7-52 mm
|
Schaftdurchmesser (D):
|
3,175-12 mm
|
Gesamtlänge (l):
|
38 bis 100 mm
|
Produktionskapazität:
|
5000000 Stück pro Jahr
|
Circuit boards, bakelite boards, epoxy boards, and various metals including gold, silver, copper, and iron.
Engraving machines, CNC machines, PCP gong machines, and similar precision machining equipment.
Model | D (mm) | C (mm) | d (mm) | L (mm) |
---|---|---|---|---|
D1*7*D3.175*38 | 1 | 7 | 3.175 | 38 |
D1.5*8.5*D3.175*38 | 1.5 | 8.5 | 3.175 | 38 |
D2*10.5*D3.175*38 | 2 | 10.5 | 3.175 | 38 |
D2.5*10.5*D3.175*38 | 2.5 | 10.5 | 3.175 | 38 |
D3*12*D3.175*38 | 3 | 12 | 3.175 | 38 |
D3.175*12*D3.175*38 | 3.175 | 12 | 3.175 | 38 |
D3.175*15*D3.175*38 | 3.175 | 15 | 3.175 | 38 |
D3.175*17*D3.175*38 | 3.175 | 17 | 3.175 | 38 |
D3.175*22*D3.175*45 | 3.175 | 22 | 3.175 | 45 |
D3.175*25*D3.175*45 | 3.175 | 25 | 3.175 | 45 |
D4*12*D4*45 | 4 | 12 | 4 | 45 |
D4*15*D4*45 | 4 | 15 | 4 | 45 |
D4*17*D4*45 | 4 | 17 | 4 | 45 |
D4*22*D4*45 | 4 | 22 | 4 | 45 |
D4*25*D4*50 | 4 | 25 | 4 | 50 |
D4*28*D4*60 | 4 | 28 | 4 | 60 |
D4*32*D4*60 | 4 | 32 | 4 | 60 |
D5*22*D5*50 | 5 | 22 | 5 | 50 |
D5*25*D5*50 | 5 | 25 | 5 | 50 |
D6*17*D6*50 | 6 | 17 | 6 | 50 |
D6*22*D6*50 | 6 | 22 | 6 | 50 |
D6*25*D6*50 | 6 | 25 | 6 | 50 |
D6*32*D6*60 | 6 | 32 | 6 | 60 |
D6*42*D6*70 | 6 | 42 | 6 | 70 |
D6*52*D6*85 | 6 | 52 | 6 | 85 |
D8*22*D8*50 | 8 | 22 | 8 | 50 |
D8*22*D8*60 | 8 | 22 | 8 | 60 |
D8*25*D8*50 | 8 | 25 | 8 | 50 |
D8*32*D8*60 | 8 | 32 | 8 | 60 |
D8*42*D8*70 | 8 | 42 | 8 | 70 |
D8*52*08*80 | 8 | 52 | 8 | 80 |
D8*62*D8*100 | 8 | 62 | 8 | 100 |
D10*25*D10*60 | 10 | 25 | 10 | 60 |
D10*32*D10*75 | 10 | 32 | 10 | 75 |
D10*50*D10*100 | 10 | 50 | 10 | 100 |
D12*32*D12*75 | 12 | 32 | 12 | 75 |
D12*50*D12*100 | 12 | 50 | 12 | 100 |
Dongguan Kunming Electronic Technology Co., Ltd. specializes in CNC tool production and sales. Our comprehensive range of cutting tools serves various industries including mold processing, automotive parts, IT components, graphite processing, shipping, and general machinery.
Since our establishment, we've prioritized customer satisfaction through close collaboration and continuous innovation. We remain committed to providing stable, high-quality cutting tools with competitive pricing.
Standard mold tools, stainless steel tools, aluminum tools, graphite tools, micro-diameter tools, T-type tools, tungsten steel drills, rough milling cutters, tungsten steel reamers, chamfering cutters, inner R cutters, fixed point drills, taper cutters, and custom non-standard tools.
Our factory environment features skilled technicians operating advanced CNC equipment to ensure precision manufacturing of all cutting tools.